Aftermath - Horse Profile & Next Race Odds

- 3-y-o bay colt
- Trainer: A P O'Brien (Last 14 days: 13-63 20.63%)
- Owner: Westerberg,Mrs J Magnier,M Tabor,D Smith
- Sire: Justify (USA)
- Dam: Flying (IRE)
- Dam's Sire: Galileo (IRE)
Video Highlights
Stable Tour Quotes
231 / 86
Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
All Weather
|
1 | 0 | 0 | 0% | -£1 | |
Turf
|
4 | 1 | 1 | 25.00% | -£2.17 | |
Total | 5 | 1 | 1 | 20.0% | -£3.17 |
Next Race: Leopardstown, Sunday 19th October 15:26
Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Sectional Data | Video | ||
---|---|---|---|---|---|---|---|---|---|---|---|
29 Sep 2024 (15) | Cur 7F Gd Mdn €12k | 9-7 | Won/14 (11), Glenderry (5½) | 5/6 F |
ATR Future FormSummary - Data does not include this horse38 runs, 6 wins (4 horses), 3 placed, 29 unplacedNext time out13 runs, 2 wins, 2 placed, 9 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 97; Highest placed OR: 97Index value535 from 13 horses |
- |
Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Sectional Data | Video | ||
---|---|---|---|---|---|---|---|---|---|---|---|
29 Sep 2024 (15) | Cur 7F Gd Mdn €12k | 9-7 | Won/14 (11), Glenderry (5½) | 5/6 F |
ATR Future FormSummary - Data does not include this horse38 runs, 6 wins (4 horses), 3 placed, 29 unplacedNext time out13 runs, 2 wins, 2 placed, 9 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 97; Highest placed OR: 97Index value535 from 13 horses |
- | |||||
17 Aug 2024 | Nbu 7F GF Cl2 Mdn £20k | 9-7 | 2/13 (8), Mukaber (3¼) | 11/4 F |
ATR Future FormSummary - Data does not include this horse54 runs, 3 wins (2 horses), 11 placed, 40 unplacedNext time out11 runs, 0 wins, 1 placed, 10 unplacedClass analysis1 run up in class, 0 wins, 0 placed, 1 unplacedRatings checkHighest winning OR: 80; Highest placed OR: 80Index value98 from 11 horses |
- |
102.45%
Speed Analysis
33.00
38.60
37.39
Early Pace: Even
|
B |
|
Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Sectional Data | Video | ||
---|---|---|---|---|---|---|---|---|---|---|---|
26 Sep 2025 (19) | Dun 10½F St Cl1 List €27k | 9-1 t1 | 6/13 (2), Phantom Flight (8) | 6/1 |
ATR Future FormSummary - Data does not include this horse2 runs, 0 wins (0 horses), 0 placed, 2 unplacedNext time out2 runs, 0 wins, 0 placed, 2 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value268 from 2 horses |
103 | |||||
07 Sep 2025 (343) | Lon 12F Sft Grp2 €74k | 9-3 | 8/8 (7), Cualificar (9) | 25/1 |
ATR Future FormSummary - Data does not include this horse6 runs, 2 wins (2 horses), 1 placed, 3 unplacedNext time out6 runs, 2 wins, 1 placed, 3 unplacedClass analysis3 runs up in class, 1 win, 1 placed, 1 unplacedRatings checkHighest winning OR: 112; Highest placed OR: 113Index value787 from 6 horses |
103 | |||||
14 Sep 2024 (28) | Don 7F Gd Cl1 Grp2 £88k | 9-2 | 3/5 (1), Bay City Roller (3) | 11/1 |
ATR Future FormSummary - Data does not include this horse18 runs, 0 wins (0 horses), 4 placed, 14 unplacedNext time out4 runs, 0 wins, 1 placed, 3 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 113Index value230 from 4 horses |
- |
99.96%
Speed Analysis
34.73
38.70
36.98
Early Pace: Ev-Fs
|
A |
|
Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Sectional Data | Video | ||
---|---|---|---|---|---|---|---|---|---|---|---|
26 Sep 2025 (19) | Dun 10½F St Cl1 List €27k | 9-1 t1 | 6/13 (2), Phantom Flight (8) | 6/1 |
ATR Future FormSummary - Data does not include this horse2 runs, 0 wins (0 horses), 0 placed, 2 unplacedNext time out2 runs, 0 wins, 0 placed, 2 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value268 from 2 horses |
103 | |||||
07 Sep 2025 (343) | Lon 12F Sft Grp2 €74k | 9-3 | 8/8 (7), Cualificar (9) | 25/1 |
ATR Future FormSummary - Data does not include this horse6 runs, 2 wins (2 horses), 1 placed, 3 unplacedNext time out6 runs, 2 wins, 1 placed, 3 unplacedClass analysis3 runs up in class, 1 win, 1 placed, 1 unplacedRatings checkHighest winning OR: 112; Highest placed OR: 113Index value787 from 6 horses |
103 | |||||
29 Sep 2024 (15) | Cur 7F Gd Mdn €12k | 9-7 | Won/14 (11), Glenderry (5½) | 5/6 F |
ATR Future FormSummary - Data does not include this horse38 runs, 6 wins (4 horses), 3 placed, 29 unplacedNext time out13 runs, 2 wins, 2 placed, 9 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 97; Highest placed OR: 97Index value535 from 13 horses |
- | |||||
14 Sep 2024 (28) | Don 7F Gd Cl1 Grp2 £88k | 9-2 | 3/5 (1), Bay City Roller (3) | 11/1 |
ATR Future FormSummary - Data does not include this horse18 runs, 0 wins (0 horses), 4 placed, 14 unplacedNext time out4 runs, 0 wins, 1 placed, 3 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 113Index value230 from 4 horses |
- |
99.96%
Speed Analysis
34.73
38.70
36.98
Early Pace: Ev-Fs
|
A |
|
||
17 Aug 2024 | Nbu 7F GF Cl2 Mdn £20k | 9-7 | 2/13 (8), Mukaber (3¼) | 11/4 F |
ATR Future FormSummary - Data does not include this horse54 runs, 3 wins (2 horses), 11 placed, 40 unplacedNext time out11 runs, 0 wins, 1 placed, 10 unplacedClass analysis1 run up in class, 0 wins, 0 placed, 1 unplacedRatings checkHighest winning OR: 80; Highest placed OR: 80Index value98 from 11 horses |
- |
102.45%
Speed Analysis
33.00
38.60
37.39
Early Pace: Even
|
B |
|
Date (days since) | Scheduled Time | Course | Distance | Going | Title | Link |
---|---|---|---|---|---|---|
19 Oct 25 | 15:26 | Leopardstown | 1m 2f | Yielding | Trigo Stakes (listed) (3YO plus) | View Racecard |
R4 15:26 Leopardstown 19 Oct 2025
Trigo Stakes (Listed) (3YO plus)
Winner €27,000 - 17 entered to run
1m 2f
Yielding
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 9 | 1 | 5 | 11.1% | |
Flat (Turf) | 9 | 1 | 5 | 11.1% | |
Conditions | |||||
Course and Distance | 1 | 0 | 0 | 0% | |
C | Course | 3 | 0 | 1 | 0% |
Distance | 1 | 0 | 0 | 0% | |
G | Similar Going | 8 | 1 | 4 | 12.5% |
Headgear | |||||
Today (No Headgear) | 9 | 1 | 5 | 11.1% | |
Class & Handicap Rating | |||||
Cl | Class 1 | 4 | 0 | 2 | 0% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | A P O'Brien | 9 | 1 | 5 | 11.1% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 5 | 1 | 1 | 20% | |
Flat (Turf) | 4 | 1 | 1 | 25% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
G | Similar Going | 3 | 1 | 0 | 33.3% |
Headgear | |||||
Today (No Headgear) | 4 | 1 | 1 | 25% | |
Class & Handicap Rating | |||||
Class 1 | 2 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | A P O'Brien | 5 | 1 | 1 | 20% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 16 | 5 | 3 | 31.3% | |
Flat (Turf) | 12 | 4 | 2 | 33.3% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
D | Distance | 6 | 4 | 0 | 66.7% |
G | Similar Going | 12 | 4 | 2 | 33.3% |
Headgear | |||||
Today (No Headgear) | 5 | 1 | 3 | 20% | |
Class & Handicap Rating | |||||
Class 1 | 4 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | A Oliver | 16 | 5 | 3 | 31.3% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 10 | 3 | 2 | 30% | |
Flat (Turf) | 7 | 2 | 1 | 28.6% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
D | Distance | 4 | 2 | 1 | 50% |
G | Similar Going | 5 | 0 | 1 | 0% |
Headgear | |||||
Today (No Headgear) | 10 | 3 | 2 | 30% | |
Class & Handicap Rating | |||||
Class 1 | 1 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | J P O'Brien | 2 | 0 | 0 | 0% |
BF Was beaten favourite last time out |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 45 | 10 | 9 | 22.2% | |
Flat (Turf) | 44 | 10 | 9 | 22.7% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
D | Distance | 30 | 6 | 9 | 20% |
G | Similar Going | 29 | 5 | 7 | 17.2% |
Headgear | |||||
Today (No Headgear) | 45 | 10 | 9 | 22.2% | |
Class & Handicap Rating | |||||
Cl | Class 1 | 17 | 1 | 4 | 5.9% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | J Channon | 18 | 4 | 4 | 22.2% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 16 | 5 | 4 | 31.3% | |
Flat (Turf) | 14 | 4 | 3 | 28.6% | |
Conditions | |||||
CD | Course and Distance | 1 | 1 | 0 | 100% |
C | Course | 4 | 2 | 0 | 50% |
D | Distance | 5 | 3 | 1 | 60% |
G | Similar Going | 12 | 3 | 3 | 25% |
Headgear | |||||
Today (No Headgear) | 15 | 5 | 4 | 33.3% | |
Class & Handicap Rating | |||||
Class 1 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | A Slattery | 16 | 5 | 4 | 31.3% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 22 | 7 | 3 | 31.8% | |
Flat (Turf) | 22 | 7 | 3 | 31.8% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
C | Course | 3 | 1 | 1 | 33.3% |
D | Distance | 5 | 2 | 1 | 40% |
G | Similar Going | 19 | 5 | 3 | 26.3% |
Headgear | |||||
Today (No Headgear) | 16 | 7 | 1 | 43.8% | |
Class & Handicap Rating | |||||
Cl | Class 1 | 4 | 1 | 1 | 25% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | G Keane | 13 | 6 | 2 | 46.2% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 1 | 1 | 0 | 100% | |
Flat (Turf) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 1 | 1 | 0 | 100% | |
Class & Handicap Rating | |||||
Class 1 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | A P O'Brien | 1 | 1 | 0 | 100% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 3 | 1 | 1 | 33.3% | |
Flat (Turf) | 2 | 1 | 1 | 50% | |
Conditions | |||||
CD | Course and Distance | 1 | 0 | 1 | 0% |
C | Course | 1 | 0 | 1 | 0% |
D | Distance | 1 | 0 | 1 | 0% |
G | Similar Going | 2 | 1 | 1 | 50% |
Headgear | |||||
Today (No Headgear) | 2 | 1 | 1 | 50% | |
Class & Handicap Rating | |||||
Class 1 | 1 | 0 | 0 | 0% | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | A P O'Brien | 3 | 1 | 1 | 33.3% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 45 | 9 | 10 | 20% | |
Flat (Turf) | 44 | 9 | 10 | 20.5% | |
Conditions | |||||
CD | Course and Distance | 3 | 0 | 1 | 0% |
C | Course | 12 | 0 | 3 | 0% |
D | Distance | 17 | 5 | 4 | 29.4% |
G | Similar Going | 35 | 8 | 7 | 22.9% |
Headgear | |||||
Today (No Headgear) | 28 | 7 | 5 | 25% | |
Class & Handicap Rating | |||||
Cl | Class 1 | 30 | 6 | 4 | 20% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | N Meade | 45 | 9 | 10 | 20% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 31 | 7 | 6 | 22.6% | |
Flat (Turf) | 31 | 7 | 6 | 22.6% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
C | Course | 11 | 2 | 1 | 18.2% |
D | Distance | 2 | 0 | 1 | 0% |
G | Similar Going | 27 | 7 | 4 | 25.9% |
Headgear | |||||
Today (No Headgear) | 24 | 6 | 6 | 25% | |
Class & Handicap Rating | |||||
Cl | Class 1 | 23 | 3 | 4 | 13% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | J G Murphy | 31 | 7 | 6 | 22.6% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 19 | 3 | 8 | 15.8% | |
Flat (Turf) | 18 | 2 | 8 | 11.1% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
D | Distance | 4 | 0 | 2 | 0% |
G | Similar Going | 10 | 2 | 2 | 20% |
Headgear | |||||
Today (No Headgear) | 15 | 2 | 7 | 13.3% | |
Class & Handicap Rating | |||||
Cl | Class 1 | 11 | 1 | 5 | 9.1% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | G M Lyons | 5 | 1 | 2 | 20% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 12 | 3 | 3 | 25% | |
Flat (Turf) | 12 | 3 | 3 | 25% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
C | Course | 3 | 2 | 0 | 66.7% |
Distance | 1 | 0 | 0 | 0% | |
G | Similar Going | 9 | 1 | 2 | 11.1% |
Headgear | |||||
Today (No Headgear) | 6 | 2 | 1 | 33.3% | |
Class & Handicap Rating | |||||
Cl | Class 1 | 6 | 1 | 2 | 16.7% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | Mrs J Harrington | 12 | 3 | 3 | 25% |
BF Was beaten favourite last time out |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 10 | 1 | 3 | 10% | |
Flat (Turf) | 10 | 1 | 3 | 10% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
C | Course | 1 | 0 | 1 | 0% |
Distance | 2 | 0 | 0 | 0% | |
G | Similar Going | 8 | 1 | 3 | 12.5% |
Headgear | |||||
Today (No Headgear) | 8 | 1 | 3 | 12.5% | |
Class & Handicap Rating | |||||
Cl | Class 1 | 6 | 0 | 1 | 0% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | A P O'Brien | 10 | 1 | 3 | 10% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 11 | 2 | 5 | 18.2% | |
Flat (Turf) | 9 | 2 | 4 | 22.2% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
C | Course | 1 | 1 | 0 | 100% |
D | Distance | 1 | 1 | 0 | 100% |
G | Similar Going | 8 | 2 | 4 | 25% |
Headgear | |||||
Today (No Headgear) | 9 | 1 | 4 | 11.1% | |
Class & Handicap Rating | |||||
Class 1 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | J P Murtagh | 8 | 2 | 5 | 25% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 1 | 1 | 0 | 100% | |
Flat (Turf) | 1 | 1 | 0 | 100% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
G | Similar Going | 1 | 1 | 0 | 100% |
Headgear | |||||
Today (No Headgear) | 1 | 1 | 0 | 100% | |
Class & Handicap Rating | |||||
Class 1 | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | D K Weld | 1 | 1 | 0 | 100% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 14 | 6 | 4 | 42.9% | |
Flat (Turf) | 13 | 6 | 4 | 46.2% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
C | Course | 3 | 1 | 0 | 33.3% |
D | Distance | 8 | 2 | 4 | 25% |
G | Similar Going | 16 | 7 | 4 | 43.8% |
Headgear | |||||
Today (No Headgear) | 16 | 7 | 5 | 43.8% | |
Class & Handicap Rating | |||||
Cl | Class 1 | 10 | 3 | 3 | 30% |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
T | J P O'Brien | 18 | 7 | 5 | 38.9% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record